Back to Results

Brighton Youth Wrestling Tournament - 01/14/2017 Placements

Age Group Place Weight Name
1st & 2nd 4 55-58 Darion Bramall (Pleasant Grove/TUG)
1st & 2nd 1 56-59 Austin Ellis (Davis Wrestling Club)
1st & 2nd 2 56-59 Kingston Stroshine (Mettle)
1st & 2nd 3 56-59 kaden greenland (Westlake)
1st & 2nd 4 56-59 Jensen Yanez (Wingz)
1st & 2nd 1 57-59 Russell Cook (Victory Wrestling)
1st & 2nd 2 57-59 Brady Thurston (Charger Wrestling Club)
1st & 2nd 3 57-59 Teagen Fisher (Brighton Wrestling Club)
1st & 2nd 4 57-59 Talmage Smith (Cave Club Wrestling)
1st & 2nd 1 59-61 Jake Goodrich (Cave Club Wrestling)
1st & 2nd 2 59-61 Carter Bell (Grantsville Wrestling Club)
1st & 2nd 3 59-61 Dean Zolman (Mettle)
1st & 2nd 4 59-61 Ryder Sanchez (Victory Wrestling)
1st & 2nd 1 61-65 Zachary Zolman (Mettle)
1st & 2nd 2 61-65 Riker OHearon (Champions Wrestling Club)
1st & 2nd 3 61-65 Bryson Floyd (Westlake)
1st & 2nd 4 61-65 Kyler Olson (Dons Wrestling Club)
1st & 2nd 1 62-65 Wyatt Connelly (Champions Wrestling Club)
1st & 2nd 2 62-65 Abram Robinson (Lone Peak Youth Wrestling)
1st & 2nd 3 62-65 Jack Dodson (Pleasant Grove Mini G)
1st & 2nd 4 62-65 Showqi Louza (Charger Wrestling Club)
1st & 2nd 1 65-66 Porter Cross (Riverton Wolf Pack)
1st & 2nd 2 65-66 BRONSON ALEY (Wingz)
1st & 2nd 3 65-66 Cameron Stewart (West Lake thunder)
1st & 2nd 4 65-66 Collin Johnson (Brighton Wrestling Club)