Back to Results

P2P - Red Thunder Classic - 12/03/2022 Placements

Age Group Place Weight Name
8U 4 47-51 Charlie Neel (Longmont Grizzlies Wrestling)
8U 1 48-49 Cash Lanham (Top Notch)
8U 2 48-49 Jase Dean (Fort Lupton)
8U 3 48-49 Finn Tiedeman (Bennett)
8U 4 48-49 Ardell Simons (Lil Rebels)
8U 1 49-51 Adam Deaguero (Adams City)
8U 2 49-51 Rustin Lanham (Top Notch)
8U 3 49-51 Drake Tucker (Bennett)
8U 4 49-51 Beau Beltran (Team Garcia)
8U 1 49-53 Zane Gomez (Pomona Elite)
8U 2 49-53 Everett Brewington (Black Fox)
8U 3 49-53 Kash Conde (Bear Cave)
8U 4 49-53 Wayne Bajza (Bald Eagle)
8U 1 51-51 Aeson Anderson (Erie)
8U 2 51-51 Maddox Percival (Windsor)
8U 3 51-51 Vincent Abdulla (Fort Lupton)
8U 4 51-51 Tate Conway (Bald Eagle)
8U 1 51-52 Owen Boyle (Bear Cave)
8U 2 51-52 Raul Fiscal (Mile High North)
8U 3 51-52 Jaxon Martinez (Elevated Wrestling)
8U 4 51-52 Auggie Rasmussen (Berthoud)
8U 1 51-54 Ryker Lopez (Legacy Boltz)
8U 2 51-54 Austin Molina (CWA-HighlandHills)
8U 3 51-54 Royce Ramirez (Team Garcia)
8U 4 51-54 Enrique Espinosa (Valley)