Back to Results

P2P - Red Thunder Classic - 12/03/2022 Placements

Age Group Place Weight Name
8U 3 61-62 Gabriel Pliego (Fort Lupton)
8U 4 61-62 Tripp Ramsey (Windsor)
8U 1 63-66 Talon Frogge (Erie)
8U 2 63-66 Emilio Vialpando (Bear Cave)
8U 3 63-66 Jaykob Boozell (Team Garcia)
8U 4 63-66 Rocko Chavez (Adams City)
8U 1 64-69 Linkin Beard (Bear Cave)
8U 2 64-69 Strider Diggins (Top Notch)
8U 3 64-69 Rowan Robison (Black Fox)
8U 4 64-69 Hagen Hewing (Legacy Boltz)
8U 1 65-68 Ethan Viney (Lil Rebels)
8U 2 65-68 Cruz Morales (Legacy Boltz)
8U 3 65-68 Jackson Russel (Valley)
8U 4 65-68 Braden Ardis (CWA-HighlandHills)
8U 1 66-69 Jett Jacobs (Windsor)
8U 2 66-69 Jeremiah Villalobos (Fort Lupton)
8U 3 66-69 Samael Baroni (Erie)
8U 4 66-69 Hunter Richard (Lil Rebels)
8U 1 67-69 Haize Graves (Tri State Grapplers)
8U 1 67-69 Jayce Bever (Bear Cave)
8U 2 67-69 Ricardo Herrera (Thompson Valley)
8U 3 67-69 Bentley Galindo (Top Notch)
8U 4 67-69 Haize Graves (Tri State Grapplers)
8U 1 69-70 Ronan Dare (Bear Cave)
8U 2 69-70 Cruz Cedillo (Pomona Elite)