Back to Results

Mukwonago Grizzly Open - 02/16/2014 Placements

Age Group Place Weight Name
Grp 4 2001-02 1 95-99 Qwade Gehring (Ringers)
Grp 4 2001-02 2 95-99 Anthony Scaffidi (West Allis Wrestling Club)
Grp 4 2001-02 3 95-99 Anthony Purpi (JC Performance)
Grp 4 2001-02 4 95-99 Alex Zimmerman (Delavan-Darien Wrestling Club)
Grp 4 2001-02 5 95-99 Logan Pye (Stateline Wildcats)
Grp 4 2001-02 6 95-99 Carsen Diehls (Janesville Wrestling Club)
Grp 4 2001-02 7 95-99 RYAN ERNST (Oak Creek Attack)
Grp 4 2001-02 8 95-99 Frank Carter (South Milwaukee)
Grp 4 2001-02 1 96-100 john diener (Kaukauna Grapplin Ghosts)
Grp 4 2001-02 2 96-100 Eric Bauer (Ringers)
Grp 4 2001-02 3 96-100 Cooper Schlosser (West Bend Wildcats)
Grp 4 2001-02 4 96-100 Austn Hernandez (KWA Bulldogs)
Grp 4 2001-02 5 96-100 Sawyer Helmbrecht (Advance)
Grp 4 2001-02 6 96-100 evan grubbs (Stateline Wildcats)
Grp 4 2001-02 7 96-100 Gavin Baseley (Fond du Lac Wrestling Club)
Grp 4 2001-02 8 96-100 forfeit forfeit (Burlington Wrestling Club)
Grp 4 2001-02 1 99-108 Jefferson Kearby (Stateline Wildcats)
Grp 4 2001-02 2 99-108 Ian Wendt-Utrie (Horicon Marshhawks)
Grp 4 2001-02 3 99-108 Zachary Wallace (Burlington Wrestling Club)
Grp 4 2001-02 4 99-108 Josiah Streblow (Fondy Buzzsaws)
Grp 4 2001-02 5 99-108 Sara Jankowski (South Shore WC)
Grp 4 2001-02 6 99-108 Ryan Neu (Dodgeland Wrestling)
Grp 4 2001-02 7 99-108 Jared Bernarde (Slinger Red Rhinos)
Grp 4 2001-02 8 99-108 Jacob Lepak (East Troy Wrestling Club)
Grp 3 2003-04 1 102-111 Evan Danowski (Union Grove Broncos)