Back to Results

Mukwonago Grizzly Open - 02/16/2014 Placements

Age Group Place Weight Name
Grp 3 2003-04 2 66-68 Cole McPherson (East Troy Wrestling Club)
Grp 3 2003-04 3 66-68 Brayden Whittier (Mukwonago Wrestling Club)
Grp 3 2003-04 4 66-68 Alexandria Vokovitch (Waukesha Wrestling Club)
Grp 3 2003-04 5 66-68 Tylor Nelson (Waukesha Wrestling Club)
Grp 3 2003-04 6 66-68 Chase Johnson (West Allis Wrestling Club)
Grp 3 2003-04 7 66-68 Deven Schnering (Badger Wrestling Club)
Grp 3 2003-04 8 66-68 Andrew Brahm (Elkhorn Wrestling Club)
Grp 3 2003-04 1 67-70 Nicolar Rivera (Stoughton Wrestling Club)
Grp 3 2003-04 2 67-70 Austin Elger (Muskego Wrestling Club)
Grp 3 2003-04 3 67-70 Cooper Willis (Higher Level Wrestling)
Grp 3 2003-04 4 67-70 Jake Mogensen (Elkhorn Wrestling Club)
Grp 3 2003-04 5 67-70 Jake Adams (Mukwonago Wrestling Club)
Grp 3 2003-04 6 67-70 Robert Zilske (Badger Wrestling Club)
Grp 3 2003-04 7 67-70 Derek Schiltz (Mukwonago Wrestling Club)
Grp 3 2003-04 8 67-70 Brandon Fischer (Deforest Gold Medal)
Grp 3 2003-04 1 69-74 Noah Martin (AWA)
Grp 3 2003-04 2 69-74 Nicholas Schutz (KWA Bulldogs)
Grp 3 2003-04 3 69-74 Cael Grotenhuis (Slinger Red Rhinos)
Grp 3 2003-04 4 69-74 Mason Welsh (Iowa Grant)
Grp 3 2003-04 5 69-74 Benson du Chemin (Stateline Wildcats)
Grp 3 2003-04 6 69-74 Elijah Bauer (Oak Creek Attack)
Grp 3 2003-04 7 69-74 Hunter Rudzinski (Higher Level Wrestling)
Grp 3 2003-04 8 69-74 Evan Herbig (Mukwonago Wrestling Club)
Grp 3 2003-04 5 70-72 Aaron Mueller (East Troy Wrestling Club)
Grp 3 2003-04 6 70-72 Coleman Strand (Mukwonago Wrestling Club)