Back to Results

Mukwonago Grizzly Open - 02/16/2014 Placements

Age Group Place Weight Name
Grp 3 2003-04 2 102-111 RYAN KORMANAK (Badger Wrestling Club)
Grp 3 2003-04 3 102-111 Jordan Klosowski (Delavan-Darien Wrestling Club)
Grp 3 2003-04 4 102-111 diego fuentes (Racine Area Wrestling)
Grp 3 2003-04 5 102-111 Lucas Hall (East Troy Wrestling Club)
Grp 3 2003-04 1 107-117 Gaving Gutman (Union Grove Broncos)
Grp 3 2003-04 2 107-117 Austin Fitch (KWA Bulldogs)
Grp 3 2003-04 3 107-117 Jacob Kopp (Neillsville/Greenwood)
Grp 3 2003-04 4 107-117 Nathaniel Kitzing (Racine Area Wrestling)
Grp 3 2003-04 1 134-145 Jaylin Pritchett (Racine Area Wrestling)
Grp 3 2003-04 2 134-145 Brianna Staebler (Whitewater Raptors)
Grp 3 2003-04 1 50-54 Joey Showalter (Elkhorn Wrestling Club)
Grp 3 2003-04 2 50-54 Coen Henn (South Milwaukee)
Grp 3 2003-04 3 50-54 Colton Gutenberger (Kettle moraine/askren)
Grp 3 2003-04 4 50-54 Dorian Solis (KWA Bulldogs)
Grp 3 2003-04 5 50-54 Angelo Oberdorf (West Allis Wrestling Club)
Grp 3 2003-04 6 50-54 Jayden Paulick (Slinger Red Rhinos)
Grp 3 2003-04 7 50-54 Ryan Mai (Racine Area Wrestling)
Grp 3 2003-04 1 55-60 Troy Dolphin (Kenosha)
Grp 3 2003-04 2 55-60 Ben Kaus (Askren Wrestling Academy)
Grp 3 2003-04 3 55-60 Isaiah Bauer (Oak Creek Attack)
Grp 3 2003-04 4 55-60 Ben Bast (West Bend Wildcats)
Grp 3 2003-04 5 55-60 Dylan Paulos (West Allis Wrestling Club)
Grp 3 2003-04 6 55-60 Duke Byfield (Stateline Wildcats)
Grp 3 2003-04 7 55-60 Cody Goebel (Mukwonago Wrestling Club)
Grp 3 2003-04 8 55-60 Aaron Martin (AWA)