Back to Results

Mukwonago Grizzly Open - 02/16/2014 Placements

Age Group Place Weight Name
Grp 3 2003-04 7 70-72 Noah Henry (Elkhorn Wrestling Club)
Grp 3 2003-04 8 70-72 Ethan Peterson (Stoughton Wrestling Club)
Grp 3 2003-04 1 70-72 Tyler Richards (Stateline Wildcats)
Grp 3 2003-04 2 70-72 Brady Grisar (Waukesha Wrestling Club)
Grp 3 2003-04 3 70-72 Sam Behrndt (Sussex Sabercats)
Grp 3 2003-04 4 70-72 Joshua Cherba (Waukesha Wrestling Club)
Grp 3 2003-04 1 72-76 Kylie Welker (Higher Level Wrestling)
Grp 3 2003-04 2 72-76 Alexander Castillo (KWA Bulldogs)
Grp 3 2003-04 3 72-76 Matthew Nevdal (Xtreme Wrestling Club)
Grp 3 2003-04 4 72-76 Michael Streblow (Fondy Buzzsaws)
Grp 3 2003-04 5 72-76 Marcus DePorter (Whitewater Raptors)
Grp 3 2003-04 6 72-76 Wesley Anderson (Team Wookiefoot)
Grp 3 2003-04 7 72-76 Owen Chelminiak (Delavan-Darien Wrestling Club)
Grp 3 2003-04 8 72-76 Tyler Roszak (Mukwonago Wrestling Club)
Grp 3 2003-04 1 74-79 Max Burch (Sussex Sabercats)
Grp 3 2003-04 2 74-79 Colin Carter (West Bend Wildcats)
Grp 3 2003-04 3 74-79 Joshua Johnson (Oak Creek Attack)
Grp 3 2003-04 4 74-79 Caleb Boudreau (Muskego Wrestling Club)
Grp 3 2003-04 5 74-79 Aiden Holm (Stoughton Wrestling Club)
Grp 3 2003-04 6 74-79 David Schiltz (Badger Wrestling Club)
Grp 3 2003-04 7 74-79 Jaden Forcey (Mukwonago Wrestling Club)
Grp 3 2003-04 8 74-79 William Sudbrink (East Troy Wrestling Club)
Grp 3 2003-04 1 76-80 Crosby Schlosser (West Bend Wildcats)
Grp 3 2003-04 2 76-80 Cal Dorota (Iowa Grant)
Grp 3 2003-04 3 76-80 Alex Jacobi (Mukwonago Wrestling Club)