Back to Results

Mukwonago Grizzly Open - 02/16/2014 Placements

Age Group Place Weight Name
Grp 3 2003-04 4 76-80 Jake Yahnke (Sussex Sabercats)
Grp 3 2003-04 5 76-80 Kale Sinclair (Slinger Red Rhinos)
Grp 3 2003-04 6 76-80 Cullen Brickner (West Bend Wildcats)
Grp 3 2003-04 7 76-80 Travis Moore (Union Grove Broncos)
Grp 3 2003-04 8 76-80 Jack Schweitzer (Waunakee Wrestling Club)
Grp 3 2003-04 1 77-84 Devin Lawrence (Waukesha Wrestling Club)
Grp 3 2003-04 2 77-84 Tyler Goebel (Mukwonago Wrestling Club)
Grp 3 2003-04 3 77-84 Madux Borrelli (Advance)
Grp 3 2003-04 4 77-84 Cole Hanson (Delavan-Darien Wrestling Club)
Grp 3 2003-04 5 77-84 Jamar Thompson (KWA Bulldogs)
Grp 3 2003-04 6 77-84 Jason Toflinski (Badger Wrestling Club)
Grp 3 2003-04 7 77-84 Gavin Schultz (Pewaukee Wrestling Club)
Grp 3 2003-04 8 77-84 Grace Ivey (Elkhorn Wrestling Club)
Grp 3 2003-04 1 81-88 Noah Mulvaney (AWA)
Grp 3 2003-04 2 81-88 Trenton Dow (Stoughton Wrestling Club)
Grp 3 2003-04 3 81-88 Brody Hemauer (Deforest Gold Medal)
Grp 3 2003-04 4 81-88 Sam Paar (Oak Creek Attack)
Grp 3 2003-04 5 81-88 Haiden Baxa (Mukwonago Wrestling Club)
Grp 3 2003-04 6 81-88 Gianni Scacco (Union Grove Broncos)
Grp 3 2003-04 7 81-88 Tyler Lechner (Waukesha Wrestling Club)
Grp 3 2003-04 1 85-93 Tristan Ott (AWA)
Grp 3 2003-04 2 85-93 Jonathan Carerros (AWA)
Grp 3 2003-04 3 85-93 Mason DePorter (Whitewater Raptors)
Grp 3 2003-04 4 85-93 Zevin Para-cremer (Mukwonago Wrestling Club)
Grp 3 2003-04 5 85-93 Hunter Mc Coy (West Allis Wrestling Club)