Back to Results

Mukwonago Grizzly Open - 02/15/2015 Placements

Age Group Place Weight Name
Grp 4 2002-03 4 82-86 Caleb Meunier (Winneconne/FVE)
Grp 4 2002-03 5 82-86 CJ Grisar (Waukesha Wrestling Club)
Grp 4 2002-03 6 82-86 Jacob Christensen (West Allis Wrestling Club)
Grp 4 2002-03 7 82-86 Harley Rivera (CLS Kids Club)
Grp 4 2002-03 8 82-86 Owyn Halverson (Iowa-Grant Wrestling Club)
Grp 4 2002-03 1 82-87 Hayden Faworski (Xtreme)
Grp 4 2002-03 2 82-87 Connor Gishkowsky (AWA)
Grp 4 2002-03 3 82-87 Max Burch (Sussex Sabercats WC)
Grp 4 2002-03 4 82-87 Brady Belter (Mukwonago Wrestling Club)
Grp 4 2002-03 5 82-87 Jake Yahnke (Sussex Sabercats WC)
Grp 4 2002-03 6 82-87 Kody Dorton (Menasha)
Grp 4 2002-03 7 82-87 Aiden Anderson (Germantown Hornets WC)
Grp 4 2002-03 8 82-87 Hugh Thompson (Badger Wrestling Club)
Grp 4 2002-03 1 84-89 Eric Esser Jr (Appleton North/FVE)
Grp 4 2002-03 2 84-89 Benson Du Chemin (Stateline Wildcats)
Grp 4 2002-03 3 84-89 Matthew Nevdal (Xtreme)
Grp 4 2002-03 4 84-89 Zachary Peterson (Askren Wrestling North Shore)
Grp 4 2002-03 5 84-89 Nathan Calabrese (CLS Kids Club)
Grp 4 2002-03 6 84-89 Tyler Roszak (Mukwonago Wrestling Club)
Grp 4 2002-03 7 84-89 Austin Reesman (Burlington Wrestling Club)
Grp 4 2002-03 8 84-89 Jerid Bohmann (Muskego Wrestling Club)
Grp 4 2002-03 1 87-88 Braeden Whitehead (Advance School Of Wrestling)
Grp 4 2002-03 2 87-88 Cole Ramos (KWA Bulldogs)
Grp 4 2002-03 3 87-88 Benjamin Kumprey (Burlington Wrestling Club)
Grp 4 2002-03 4 87-88 Freddie Lehrke (DCE Treetoppers)