Back to Results

Mukwonago Grizzly Open - 02/15/2015 Placements

Age Group Place Weight Name
Grp 4 2002-03 2 66-71 Jacob Wisinski (Mukwonago Wrestling Club)
Grp 4 2002-03 3 66-71 Wyatt Kegley (East Troy Wrestling Club)
Grp 4 2002-03 4 66-71 Dylan Ollinger (Stateline Wildcats)
Grp 4 2002-03 5 66-71 Jacob Hibbard (X-Factor Elite)
Grp 4 2002-03 6 66-71 Bradley Stevenson (KWA Bulldogs)
Grp 4 2002-03 7 66-71 Tyler Howard (Elkhorn Wrestling Club)
Grp 4 2002-03 8 66-71 Eric Davis (Sussex Sabercats WC)
Grp 4 2002-03 1 70-73 Nicolar Rivera (Stoughton)
Grp 4 2002-03 2 70-73 Cade Willis (Higherlevel Wrestling)
Grp 4 2002-03 3 70-73 Carter Ziebell (Ringers)
Grp 4 2002-03 4 70-73 Joshua Cherba (Waukesha Wrestling Club)
Grp 4 2002-03 5 70-73 Santiago Castillo (KWA Bulldogs)
Grp 4 2002-03 6 70-73 Kobe Grossman (Basement Brawlers)
Grp 4 2002-03 7 70-73 Derek Schiltz (Mukwonago Wrestling Club)
Grp 4 2002-03 8 70-73 Cole McPherson (East Troy Wrestling Club)
Grp 4 2002-03 1 73-77 Payton Jacobson (Elkhorn Wrestling Club)
Grp 4 2002-03 2 73-77 Mason Campshure (Kaukauna Grapplin` Ghosts)
Grp 4 2002-03 3 73-77 Sean Budzinski (Waukesha Wrestling Club)
Grp 4 2002-03 4 73-77 Grant Koenen (Burlington Wrestling Club)
Grp 4 2002-03 5 73-77 Trent Carpenter (Stoughton)
Grp 4 2002-03 6 73-77 Javis Pinter (CLS Kids Club)
Grp 4 2002-03 7 73-77 Noah Martin (Askren Wrestling Academy Lake)
Grp 4 2002-03 8 73-77 Tyler Vokovitch (Waukesha Wrestling Club)
Grp 4 2002-03 1 76-80 Mason Welsh (Iowa-Grant Wrestling Club)
Grp 4 2002-03 2 76-80 Mateah Roehl (Johnson Creek)