Back to Results

Mukwonago Grizzly Open - 02/15/2015 Placements

Age Group Place Weight Name
Grp 4 2002-03 3 76-80 Kohl Friedrich (Sussex Sabercats WC)
Grp 4 2002-03 4 76-80 Michael Smith (Appleton North/FVE)
Grp 4 2002-03 5 76-80 Trentn Winski (Mukwonago Wrestling Club)
Grp 4 2002-03 6 76-80 Kale Martell-Grimslid (South Shore Wrestling Club)
Grp 4 2002-03 7 76-80 Zachary Kosloske (Racine Area Wrestling)
Grp 4 2002-03 8 76-80 Jacob D`Amour (Mukwonago Wrestling Club)
Grp 4 2002-03 1 77-80 Austin Elger (Ringers)
Grp 4 2002-03 2 77-80 Kade Pinter (CLS Kids Club)
Grp 4 2002-03 3 77-80 Berhett Statz (Waunakee)
Grp 4 2002-03 4 77-80 Brant Cracraft (X-Factor Elite)
Grp 4 2002-03 5 77-80 Nick Schweitzer (Waunakee)
Grp 4 2002-03 6 77-80 Nathan Rein (Stoughton)
Grp 4 2002-03 7 77-80 Elijah Bauer (Deforest Gold Medal Wrestling)
Grp 4 2002-03 8 77-80 Owen Chelminiak (Delavan-Darien WC)
Grp 4 2002-03 1 81-84 Jordan Ward (West Bend Wildcats)
Grp 4 2002-03 2 81-84 Dan Ciriacks (West Bend Wildcats)
Grp 4 2002-03 3 81-84 Alexander Wintheiser (Muskego Wrestling Club)
Grp 4 2002-03 4 81-84 Cole Hanson (Delavan-Darien WC)
Grp 4 2002-03 5 81-84 Coltin Suddeth (Stoughton)
Grp 4 2002-03 6 81-84 Jake Adams (Mukwonago Wrestling Club)
Grp 4 2002-03 7 81-84 Emilee Booker (Badger Wrestling Club)
Grp 4 2002-03 8 81-84 Dominic Dransfield (Janesville Wrestling Club)
Grp 4 2002-03 1 82-86 Tyler Goebel (Mukwonago Wrestling Club)
Grp 4 2002-03 2 82-86 Jack Ganos (Askren Wrestling Academy Lake)
Grp 4 2002-03 3 82-86 Jessie Tijerina (Advance School Of Wrestling)