Back to Results

Provo Holiday Classic 2015 - 12/12/2015 Placements

Age Group Place Weight Name
Middle School 4th, 5th, 6th 5 60 Ryder Wilson (Evanston Elite)
Middle School 4th, 5th, 6th 1 60B Tege Kelley (Mettle Wrestling)
Middle School 4th, 5th, 6th 2 60B Wade Mecham (Mettle Wrestling)
Middle School 4th, 5th, 6th 3 60B Cody Dyches (Team Takedown)
Middle School 4th, 5th, 6th 4 60B Lisiate Valeti (Champions Wrestling Club)
Middle School 4th, 5th, 6th 5 60B Monty Christiansen (Emery All Stars)
Middle School 4th, 5th, 6th 1 65 Merritt Meccariello (Emery All Stars)
Middle School 4th, 5th, 6th 2 65 Walker Wilson (Evanston Elite)
Middle School 4th, 5th, 6th 3 65 McCord Smith (Uintah Utes)
Middle School 4th, 5th, 6th 4 65 Maddox Powell (Salem)
Middle School 4th, 5th, 6th 5 65 Micah Dietz (Pride Wrestling)
Middle School 4th, 5th, 6th 1 65B Drake Fedler (Champions Wrestling Club)
Middle School 4th, 5th, 6th 2 65B Michael Alexander (Uintah Utes)
Middle School 4th, 5th, 6th 3 65B Ammon Curtis (Champions Wrestling Club)
Middle School 4th, 5th, 6th 4 65B Jared Miller (Wasatch)
Middle School 4th, 5th, 6th 1 70 Tyler Blevins (Bruin Wrestling Club)
Middle School 4th, 5th, 6th 2 70 Alex Koyle (Dons Wrestling Club)
Middle School 4th, 5th, 6th 3 70 Ethan Reichenberg (Evanston Elite)
Middle School 4th, 5th, 6th 4 70 Tripp Russo (Bruin Wrestling Club)
Middle School 4th, 5th, 6th 1 70B Byron Christiansen (Emery All Stars)
Middle School 4th, 5th, 6th 2 70B Andrew Fox (Champions Wrestling Club)
Middle School 4th, 5th, 6th 3 70B Kaden Ercanbrack (Champions Wrestling Club)
Middle School 4th, 5th, 6th 4 70B Jaren Spiers (Extreme Wrestling)
Middle School 4th, 5th, 6th 1 75 Kraden Skewes (Duchesne Eagles)
Middle School 4th, 5th, 6th 2 75 Garrin Lord (Jr. Wildcat Wrestling Associat)