Back to Results

Rockford BAD BOYS Open - 12/27/2015 Placements

Age Group Place Weight Name
Intermediate (8,9,10) 1 B-6 (82-84) Santana English (PRECISION WRESTLING CLUB)
Intermediate (8,9,10) 2 B-6 (82-84) Trevor Jakubczak (Sycamore Wrestling Club)
Intermediate (8,9,10) 3 B-6 (82-84) Eric Puralewski (Golden Eagles Wrestling Club)
Intermediate (8,9,10) 4 B-6 (82-84) Christian Wilson (SCN YOUTH)
Intermediate (8,9,10) 1 B-7 (86-93) Devin Medina (Greg Gomez Trained Wrestling)
Intermediate (8,9,10) 2 B-7 (86-93) James Cone (Xtreme WC)
Intermediate (8,9,10) 3 B-7 (86-93) Tyler Davis (Harvard Wrestling Club)
Intermediate (8,9,10) 4 B-7 (86-93) Demei Brown (PRECISION WRESTLING CLUB)
Intermediate (8,9,10) 1 B-8 (105-107) Zackary Helser (Rochelle)
Intermediate (8,9,10) 2 B-8 (105-107) Avery Bowers (Dakota Wrestling Club)
Intermediate (8,9,10) 3 B-8 (105-107) Jack Donovan (Villa-Lombard Cougars)
Intermediate (8,9,10) 4 B-8 (105-107) Malik Ali (Rockford WC)
Intermediate (8,9,10) 1 B-9 (108-117) Lee Smith (Belvidere Bandits)
Intermediate (8,9,10) 2 B-9 (108-117) Alex McBride (Rochelle)
Intermediate (8,9,10) 4 B-9 (108-117) Isaiah Castillo (PRECISION WRESTLING CLUB)
Intermediate (8,9,10) 4 B-9 (108-117) Devin Goodall (Harlem Cougar WC)
Intermediate (8,9,10) 1 B12 (90-94) Kaden Christensen (Harlem Cougar WC)
Intermediate (8,9,10) 2 B12 (90-94) Gus Cambier (Sycamore Wrestling Club)
Intermediate (8,9,10) 3 B12 (90-94) Nicholas Kozlowski (Crystal Lake Wizards)
Bantam (6,7,8) 1 H 3 (39-43) Deegan Kirschke (SCN YOUTH)
Bantam (6,7,8) 2 H 3 (39-43) Josiah Bagorio (Lil Reaper Wrestling Club)
Bantam (6,7,8) 3 H 3 (39-43) Colten Manning (Rochelle)
Bantam (6,7,8) 4 H 3 (39-43) Matthew Pishotta (Crystal Lake Wizards)
Bantam (6,7,8) 1 H 4 (42-45) Tyler Lockhart (Sycamore Wrestling Club)
Bantam (6,7,8) 2 H 4 (42-45) Daniel Snow (Crystal Lake Wizards)