Back to Results

Mukwonago Grizzly Open - 02/12/2017 Placements

Age Group Place Weight Name
Grp 3 2006-07 1 66-69 Sawyer Dailey (Askren Wrestling Academy)
Grp 3 2006-07 2 66-69 Owen Becker (Germantown Hornets)
Grp 3 2006-07 3 66-69 Rojelio Garcia (KWA Bulldogs)
Grp 3 2006-07 4 66-69 Ben Guerra (Burlington )
Grp 3 2006-07 5 66-69 Davis Rowley (W.B. Wildcats)
Grp 3 2006-07 6 66-69 Draysias Stathopoulos (Sussex Sabercats)
Grp 3 2006-07 7 66-69 Bryce Belter (Mukwonago Grizzlys)
Grp 3 2006-07 8 66-69 Forfeit Forfeit (Mukwonago Grizzlys)
Grp 3 2006-07 1 69-72 Mason Gutenbergerg (Askren Wrestling Academy)
Grp 3 2006-07 2 69-72 Brody Toledo (Badger Wrestling Club)
Grp 3 2006-07 3 69-72 Collin McDowell (Askren Wrestling Academy)
Grp 3 2006-07 4 69-72 Zachary Welker (Higher Level)
Grp 3 2006-07 5 69-72 Jackson Mcguire (Iowa-grant Wrestling Club)
Grp 3 2006-07 6 69-72 Remington Hunt (Oak Creek Attack)
Grp 3 2006-07 7 69-72 Issac Cantu (KWA Bulldogs)
Grp 3 2006-07 8 69-72 Tristan Wojciechowski (Mukwonago Grizzlys)
Grp 3 2006-07 1 70-74 Jason Patterson (Wilmot Panthers)
Grp 3 2006-07 2 70-74 Ean Prado (Kettle Moraine Wrestling club)
Grp 3 2006-07 3 70-74 Logan Gough (Wilmot Panthers)
Grp 3 2006-07 4 70-74 Max Wilkens (Waukesha Wrestling Club)
Grp 3 2006-07 5 70-74 Mason Smith (Badger Wrestling Club)
Grp 3 2006-07 6 70-74 Jaxon Busse (Iowa-grant Wrestling Club)
Grp 3 2006-07 7 70-74 Wyatt Newman (Mukwonago Grizzlys)
Grp 3 2006-07 8 70-74 Brady Kopp (New Berlin Bobcats)
Grp 3 2006-07 1 74-78 Cole Reid (Ringers)