Back to Results

Mukwonago Grizzly Open - 02/12/2017 Placements

Age Group Place Weight Name
Grp 3 2006-07 3 80-86 David Pagel (West Allis )
Grp 3 2006-07 4 80-86 Ryker Morgan (Muskego)
Grp 3 2006-07 5 80-86 Desean Harris (Menomonee Falls Jr. Indians)
Grp 3 2006-07 6 80-86 Braden Braatz (Muskego)
Grp 3 2006-07 7 80-86 Landon Smillie (fort atkinson youth wrestling)
Grp 3 2006-07 8 80-86 Forfeit Forfeit (Mukwonago Grizzlys)
Grp 3 2006-07 1 82-91 Aidan Squier (Ringers)
Grp 3 2006-07 2 82-91 Jeremy Ksioszk (Campbellsport Youth Wrestling)
Grp 3 2006-07 3 82-91 Wyatt Rudzinski (Higher Level)
Grp 3 2006-07 4 82-91 Kade Boyd (Burlington )
Grp 3 2006-07 5 82-91 Stasio Romanovic (KWA Bulldogs)
Grp 3 2006-07 6 82-91 Joshua Lanser (New Berlin Bobcats)
Grp 3 2006-07 7 82-91 Eli Rabideau (Germantown Hornets)
Grp 3 2006-07 8 82-91 forfeit forfeit (Stoughton Wrestling Club)
Grp 3 2006-07 1 88-98 Mason Duerwachter (Muskego)
Grp 3 2006-07 2 88-98 Reese Koepke (Stoughton Wrestling Club)
Grp 3 2006-07 3 88-98 Christian Wolff (Badger Wrestling Club)
Grp 3 2006-07 4 88-98 Zane Bluhm (Waterford Wrestling Club)
Grp 3 2006-07 5 88-98 Tim Schanen (Muskego)
Grp 3 2006-07 6 88-98 Carson Comer (Badger Wrestling Club)
Grp 2 2008-09 1 43-47 Tristan Grochowski (Milton Monsters Wrestling Club)
Grp 2 2008-09 2 43-47 Curtis Peterson (Cambridge Wrestling Club)
Grp 2 2008-09 3 43-47 Jansen Lukas (CLS Kenosha)
Grp 2 2008-09 4 43-47 Alex Ksobech (Mukwonago Grizzlys)
Grp 2 2008-09 1 47-52 Zahn Beal (Germantown Hornets)