Back to Results

Mukwonago Grizzly Open - 02/12/2017 Placements

Age Group Place Weight Name
Grp 5 2002-03 4 100-107 Santiago Castillo (KWA Bulldogs)
Grp 5 2002-03 3 100-107 Jake Melzer (Ringers/Slinger Red Rhinos)
Grp 5 2002-03 2 100-107 Casey Reigstad (Askren Wrestling Academy)
Grp 5 2002-03 1 100-107 Benson Du chemin (Wilmot Panthers)
Grp 5 2002-03 1 102-107 Alexander Wicks (Stoughton Wrestling Club)
Grp 5 2002-03 2 102-107 Brant Cracraft (Aviators)
Grp 5 2002-03 3 102-107 Jed DeFilippo (KWA Bulldogs)
Grp 5 2002-03 4 102-107 Bryce Staus (Askren Wrestling Academy)
Grp 5 2002-03 5 102-107 Tyler Holz (Oak Creek Attack)
Grp 5 2002-03 6 102-107 Marcus DePorter (Delavan-Darien Wrestling)
Grp 5 2002-03 7 102-107 Austin Reesman (Burlington )
Grp 5 2002-03 8 102-107 Tom Craig (Mukwonago Grizzlys)
Grp 5 2002-03 1 107-113 Evan Huckstorf (Higher Level)
Grp 5 2002-03 8 107-113 forfeit forfeit (Milton Monsters Wrestling Club)
Grp 5 2002-03 7 107-113 forfeit forfeit (Mukwonago Grizzlys)
Grp 5 2002-03 6 107-113 Preston Rockwell (West Allis )
Grp 5 2002-03 5 107-113 Jake Yahnke (Sussex Sabercats)
Grp 5 2002-03 4 107-113 Will French (Askren Wrestling Academy)
Grp 5 2002-03 3 107-113 Nathan Calabrese (CLS Kenosha)
Grp 5 2002-03 2 107-113 Landin Wilson (Advance School Of Wrestling)
Grp 5 2002-03 5 113-122 Gage Cotton (Mukwonago Grizzlys)
Grp 5 2002-03 1 113-122 Tanner Rivard (West Allis )
Grp 5 2002-03 2 113-122 William Pagel (West Allis )
Grp 5 2002-03 3 113-122 Max Burch (Sussex Sabercats)
Grp 5 2002-03 4 113-122 Noah Kopp (New Berlin Bobcats)