Back to Results

Mukwonago Grizzly Open - 02/12/2017 Placements

Age Group Place Weight Name
Grp 3 2006-07 8 56-62 Thomas Peterson (Cambridge Wrestling Club)
Grp 3 2006-07 1 59-65 Logan Clausen (Badger Wrestling Club)
Grp 3 2006-07 2 59-65 Riley Lord (Mukwonago Grizzlys)
Grp 3 2006-07 3 59-65 Emmett Nelson (Richmond Wrestling Club)
Grp 3 2006-07 4 59-65 Lincoln Flayter (Askren Wrestling Academy)
Grp 3 2006-07 5 59-65 Ashton Schutz (KWA Bulldogs)
Grp 3 2006-07 6 59-65 Jude Birong (KWA Bulldogs)
Grp 3 2006-07 7 59-65 Leah Muellenbach (Campbellsport Youth Wrestling)
Grp 3 2006-07 8 59-65 Jason Hower (Ringers Elite)
Grp 3 2006-07 1 62-66 Eli Becker (Askren Wrestling Academy)
Grp 3 2006-07 2 62-66 Shawn Sobczak (East Troy)
Grp 3 2006-07 3 62-66 Christian Wittkamp (Burlington )
Grp 3 2006-07 4 62-66 Brayden Loehr (Campbellsport Youth Wrestling)
Grp 3 2006-07 5 62-66 Clayton Rettler (Slinger Red Rhinos)
Grp 3 2006-07 6 62-66 Adam Whittier (Mukwonago Grizzlys)
Grp 3 2006-07 7 62-66 Landon Larson (East Troy)
Grp 3 2006-07 8 62-66 Ben Lauer (Waukesha Wrestling Club)
Grp 3 2006-07 1 62-69 Nolan Du chemin (Wilmot Panthers)
Grp 3 2006-07 2 62-69 Devin Viola (Mukwonago Grizzlys)
Grp 3 2006-07 3 62-69 Zachary Baumann (Kettle Moraine Wrestling club)
Grp 3 2006-07 4 62-69 Jack Ksobiech (Mukwonago Grizzlys)
Grp 3 2006-07 5 62-69 Nathan Mccray (Xtreme Wrestling Club)
Grp 3 2006-07 6 62-69 Alissa Loing (West Allis )
Grp 3 2006-07 7 62-69 Troy Standarski (Waukesha Wrestling Club)
Grp 3 2006-07 8 62-69 Mason Mcpherson (East Troy)