Back to Results

Mukwonago Grizzly Open - 02/12/2017 Placements

Age Group Place Weight Name
Grp 2 2008-09 6 64-67 Micah Forsyth (Muskego)
Grp 2 2008-09 7 64-67 Carson Cramer (Burlington )
Grp 2 2008-09 8 64-67 Patrick Fischer (Racine Area Wrestling)
Grp 2 2008-09 1 67-73 Nicholas Kanel (KWA Bulldogs)
Grp 2 2008-09 2 67-73 Tucker Mcgrath (Waukesha Wrestling Club)
Grp 2 2008-09 3 67-73 Michael Grissom (Wilmot Panthers)
Grp 2 2008-09 4 67-73 Andon Straub (Mukwonago Grizzlys)
Grp 2 2008-09 5 67-73 Ashton Ganhs (Badger Wrestling Club)
Grp 2 2008-09 6 67-73 Adam Ryan (Oak Creek Attack)
Grp 2 2008-09 7 67-73 Grant Steinhauer (Mukwonago Grizzlys)
Grp 2 2008-09 8 67-73 forfeit forfeit (Waterford Wrestling Club)
Grp 2 2008-09 1 68-75 Landen Grow (Askren Wrestling Academy)
Grp 2 2008-09 2 68-75 James Racer (W.B. Wildcats)
Grp 2 2008-09 3 68-75 Demacio Trujillo (KWA Bulldogs)
Grp 2 2008-09 4 68-75 Wendell Brausch (Mukwonago Grizzlys)
Grp 2 2008-09 5 68-75 Ethan Ahler (Mukwonago Grizzlys)
Grp 2 2008-09 6 68-75 Thomas Thurner (East Troy)
Grp 2 2008-09 7 68-75 Logan Komassa (Muskego)
Grp 2 2008-09 1 74-79 Ethan Callahan (Badger Wrestling Club)
Grp 2 2008-09 2 74-79 Ben Pluta (Germantown Hornets)
Grp 2 2008-09 3 74-79 Lucas Stapleton (South Milwaukee Wrestling Club)
Grp 2 2008-09 4 74-79 Ben Wilson (Mukwonago Grizzlys)
Grp 2 2008-09 5 74-79 Myles Pribnow (Kenosha Wrestling Club)
Grp 2 2008-09 6 74-79 Eznai Jacobs (West Allis )
Grp 2 2008-09 7 74-79 Kian Sheldon (Muskego)