Back to Results

Mukwonago Grizzly Open - 02/12/2017 Placements

Age Group Place Weight Name
Grp 4 2004-05 3 134-143 Gianni Scacco (Mukwonago Grizzlys)
Grp 4 2004-05 4 134-143 Andrew Fisher (franklin)
Grp 4 2004-05 5 134-143 Myles Zelechowski (Burlington )
Grp 4 2004-05 6 134-143 Leo Ortiz (Whitewater Youth Wrestling)
Grp 4 2004-05 7 134-143 Colin Nitsch (KWA Bulldogs)
Grp 4 2004-05 8 134-143 Wade Kippers (Mukwonago Grizzlys)
Grp 4 2004-05 1 148-163 Griffin Empey (Stoughton Wrestling Club)
Grp 4 2004-05 2 148-163 Domanick Hunt (Oak Creek Attack)
Grp 4 2004-05 3 148-163 Wyatt Smith (Waterford Wrestling Club)
Grp 4 2004-05 4 148-163 Lucas Hall (East Troy)
Grp 4 2004-05 1 65-70 Colton Gutenberger (Askren Wrestling Academy)
Grp 4 2004-05 2 65-70 Andrew Martin (Askren Wrestling Academy)
Grp 4 2004-05 3 65-70 Colten Kieliszewski (Milton Monsters Wrestling Club)
Grp 4 2004-05 4 65-70 Tor Thobaben (Oak Creek Attack)
Grp 4 2004-05 5 65-70 Alexander Basken (KWA Bulldogs)
Grp 4 2004-05 6 65-70 Rory Dutton (Kenosha Wrestling Club)
Grp 4 2004-05 7 65-70 Gabriel Lorenzana (Germantown Hornets)
Grp 4 2004-05 8 65-70 Owen Mullahy (Marengo Youth Wrestling Club)
Grp 4 2004-05 1 68-74 Cole Sarbacker (Stoughton Wrestling Club)
Grp 4 2004-05 2 68-74 Coen Henn (South Milwaukee Wrestling Club)
Grp 4 2004-05 3 68-74 Dylan Paulos (West Allis )
Grp 4 2004-05 4 68-74 Jt Brandstatter (Muskego)
Grp 4 2004-05 5 68-74 Ayden Woda (Askren Wrestling Academy)
Grp 4 2004-05 6 68-74 Samuel Wollenberg (Waukesha Wrestling Club)
Grp 4 2004-05 7 68-74 Lucas Ryan (Askren Wrestling Academy)