Back to Results

Mukwonago Grizzly Open - 02/12/2017 Placements

Age Group Place Weight Name
Grp 4 2004-05 2 109-114 Daniel Feest (Racine Area Wrestling)
Grp 4 2004-05 3 109-114 Jacob Ducett (Oconomowoc)
Grp 4 2004-05 4 109-114 Isaiah Terrell (Slinger Red Rhinos)
Grp 4 2004-05 5 109-114 Jack Gerlach (Slinger Red Rhinos)
Grp 4 2004-05 6 109-114 Matthew Castel (KWA Bulldogs)
Grp 4 2004-05 7 109-114 Erick Arce (Waukesha Wrestling Club)
Grp 4 2004-05 8 109-114 Gavin Adams (Mukwonago Grizzlys)
Grp 4 2004-05 1 115-122 Benjamin Otto (Askren Wrestling Academy)
Grp 4 2004-05 2 115-122 Declan Campbell (Oak Creek Attack)
Grp 4 2004-05 3 115-122 Mannix Faworski (Xtreme Wrestling Club)
Grp 4 2004-05 4 115-122 Grant Otter (Burlington )
Grp 4 2004-05 5 115-122 Beckett Spilde (Stoughton Wrestling Club)
Grp 4 2004-05 6 115-122 Ethan Bieszczat (KWA Bulldogs)
Grp 4 2004-05 7 115-122 Larry-grant Stromberg (Mukwonago Grizzlys)
Grp 4 2004-05 8 115-122 Brady Fisher (East Troy)
Grp 4 2004-05 1 120-129 Noah Mulvaney (Askren Wrestling Academy)
Grp 4 2004-05 2 120-129 Justice Lovelace (KWA Bulldogs)
Grp 4 2004-05 3 120-129 Kristopher Johnson (Pewaukee Youth Wrestling)
Grp 4 2004-05 4 120-129 Jack Schweitzer (Waunakee)
Grp 4 2004-05 5 120-129 Steven Wauer (Muskego)
Grp 4 2004-05 6 120-129 Forfeit Forfeit (Oak Creek Attack)
Grp 4 2004-05 7 120-129 William Haeger (Oak Creek Attack)
Grp 4 2004-05 8 120-129 Logan Braun (Xtreme Wrestling Club)
Grp 4 2004-05 1 134-143 Carter Amidon (Slinger Red Rhinos)
Grp 4 2004-05 2 134-143 Quinn Williams (Milton Monsters Wrestling Club)