Back to Results

Mukwonago Grizzly Open - 02/12/2017 Placements

Age Group Place Weight Name
Grp 4 2004-05 1 77-85 Jayden Troestler (Oak Creek Attack)
Grp 4 2004-05 2 77-85 Carlos Grzenia (Oak Creek Attack)
Grp 4 2004-05 3 77-85 Jimmy Madden (Mukwonago Grizzlys)
Grp 4 2004-05 4 77-85 Isaac Terrence (Muskego)
Grp 4 2004-05 1 82-90 Corbin Ramos (KWA Bulldogs)
Grp 4 2004-05 2 82-90 Chance Suddeth (Stoughton Wrestling Club)
Grp 4 2004-05 3 82-90 Hunter Kieliszewski (Milton Monsters Wrestling Club)
Grp 4 2004-05 4 82-90 Silas Dailey (Askren Wrestling Academy)
Grp 4 2004-05 5 82-90 Zane Licht (Advance School Of Wrestling)
Grp 4 2004-05 6 82-90 NOLAN MYSZKEWICZ (Burlington )
Grp 4 2004-05 7 82-90 Brayden Whittier (Mukwonago Grizzlys)
Grp 4 2004-05 8 82-90 Nicky Foster (New Berlin Bobcats)
Grp 4 2004-05 1 86-91 Wyatt Liegler (Oak Creek Attack)
Grp 4 2004-05 2 86-91 Jeremy Stapleton (South Milwaukee Wrestling Club)
Grp 4 2004-05 3 86-91 Thomas Jungwirth (Mukwonago Grizzlys)
Grp 4 2004-05 4 86-91 Hayden Chitwood (Mukwonago Grizzlys)
Grp 4 2004-05 5 86-91 Charlie Weber (Askren Wrestling Academy)
Grp 4 2004-05 6 86-91 Landenlanden Gontscharow (Kenosha Wrestling Club)
Grp 4 2004-05 7 86-91 Tucker Winski Ii (Mukwonago Grizzlys)
Grp 4 2004-05 7 86-92 A Schuyler Santos (East Troy)
Grp 4 2004-05 8 86-92 A Kaleb Hannes (Pewaukee Youth Wrestling)
Grp 4 2004-05 1 86-92 A Jacob Dutton (Delavan-Darien Wrestling)
Grp 4 2004-05 2 86-92 A Toby Patterson (Wilmot Panthers)
Grp 4 2004-05 3 86-92 A Nathaniel Tait (franklin)
Grp 4 2004-05 4 86-92 A Bryce Konwent (Muskego)