Back to Results

Norm Sanderson Freestyle - 03/13/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 2 101-101 Xane Shurtleff (Champions Wrestling Club)
12U (Born 2009-2010) 3 101-101 Brody Wengreen (Diamondville Wrestling Club)
12U (Born 2009-2010) 1 101-105 Zachary Welling (Evanston Elite Wrestling)
12U (Born 2009-2010) 2 101-105 Oliver Balmforth (Aviator Wrestling Club)
12U (Born 2009-2010) 3 101-105 Cisco Ferreyra (Headwaters Wrestling Academy)
12U (Born 2009-2010) 1 117-117 Samuel Birch (Champions Wrestling Club)
12U (Born 2009-2010) 2 117-117 Marcus Hall (JWC)
12U (Born 2009-2010) 1 130-133 Dean Zolman (Sons Of Atlas)
12U (Born 2009-2010) 2 130-133 Stran Kelly (Sons Of Atlas)
12U (Born 2009-2010) 1 52-54 Boston Brindley (Elite Wrestling)
12U (Born 2009-2010) 2 52-54 Keian Linnell (Stallions Wrestling Club)
12U (Born 2009-2010) 3 52-54 Houston Harris (Champions Wrestling Club)
12U (Born 2009-2010) 1 57-60 Caleb Heyder (Sanderson Wrestling Academy)
12U (Born 2009-2010) 2 57-60 Ridger Benson (Ironmen)
12U (Born 2009-2010) 3 57-60 Harvey Moody (Westlake Wrestling Club)
12U (Born 2009-2010) 4 57-60 Eli Castillon (Green River Grapplers)
12U (Born 2009-2010) 1 64-68 Jack Holman (JWC)
12U (Born 2009-2010) 2 64-68 Ryker Winward (Sanderson Wrestling Academy)
12U (Born 2009-2010) 3 64-68 Robinson Zukeran (Stallions Wrestling Club)
12U (Born 2009-2010) 4 64-68 Trayl Moat (Millard Wrestling Club)
12U (Born 2009-2010) 1 64-69 Travis Angus (Uintah Wrestling)
12U (Born 2009-2010) 2 64-69 Maddix Park (JWC)
12U (Born 2009-2010) 3 64-69 Noah Ahn (Timpanogos Wrestling)
12U (Born 2009-2010) 4 64-69 Alexzys Zorn (Legion)
12U (Born 2009-2010) 5 64-69 Gabriel Hackford (Uintah Basin Youth Wrestling Club)