Back to Results

Norm Sanderson Freestyle - 03/13/2021 Placements

Age Group Place Weight Name
14U (born 2007-2008) 2 127-136 Alani Latu (null)
14U (born 2007-2008) 3 127-136 Logan Fox (Aviator Wrestling Club)
14U (born 2007-2008) 4 127-136 Stockton Sondrup (Timpanogos Wrestling)
14U (born 2007-2008) 1 130-137 Kaden Turner (Millard Wrestling Club)
14U (born 2007-2008) 2 130-137 Brody Lugibihl (Top Of The Rock Wrestling Club)
14U (born 2007-2008) 3 130-137 Seth Kjerengtroen (Victory Wrestling)
14U (born 2007-2008) 4 130-137 Jonas Rice (Charger Wrestling Club)
14U (born 2007-2008) 1 133-137 Tucker Roybal (Uintah Basin Youth Wrestling Club)
14U (born 2007-2008) 2 133-137 Trexton Nicoll (Ironmen)
14U (born 2007-2008) 3 133-137 Luke Jordan (Ravage)
14U (born 2007-2008) 1 140-150 Ryker Woodward (South Summit Wrestling Club)
14U (born 2007-2008) 2 140-150 Meletilini Matakaiongo (Ironmen)
14U (born 2007-2008) 3 140-150 Derek Heebner (Madison High School Wrestling)
14U (born 2007-2008) 4 140-150 Jakob Lloyd (Green River Grapplers)
14U (born 2007-2008) 1 157-167 Isaac McGee (Bruin Wrestling Club)
14U (born 2007-2008) 2 157-167 Donovan Buhler (Maple Mountain)
14U (born 2007-2008) 1 184-190 Rayce Adams (Millard Wrestling Club)
14U (born 2007-2008) 2 184-190 Moroni Mahe (Agoge/Atlas Wrestling)
14U (born 2007-2008) 1 69-74 Hunter Hurl (Charger Wrestling Club)
14U (born 2007-2008) 2 69-74 Rylan Winward (Sanderson Wrestling Academy)
14U (born 2007-2008) 3 69-74 Bryson Christenson (Ravage)
14U (born 2007-2008) 4 69-74 Tyla Lomax (Aviator Wrestling Club)
14U (born 2007-2008) 1 74-80 Conley Evans (Sanderson Wrestling Academy)
14U (born 2007-2008) 2 74-80 Rylon Teeples (South Summit Wrestling Club)
14U (born 2007-2008) 3 74-80 Atreus Cougar Wilson (Sons Of Atlas)