Back to Results

Norm Sanderson Freestyle - 03/13/2021 Placements

Age Group Place Weight Name
14U (born 2007-2008) 4 74-80 Abraham Hughes (Pleasant Grove)
14U (born 2007-2008) 1 81-82 Connor Simons (Sons Of Atlas)
14U (born 2007-2008) 2 81-82 Brody Vogelsberg (Champions Wrestling Club)
14U (born 2007-2008) 3 81-82 Jet Abbott (Delta wrestling club)
14U (born 2007-2008) 4 81-82 Hayden Schramm (Charger Wrestling Club)
14U (born 2007-2008) 1 85-86 Jacob Murphy (Three Forks High Wrestling)
14U (born 2007-2008) 2 85-86 Kale Zorn (Legion)
14U (born 2007-2008) 3 85-86 Raleigh Thomson (Uintah Wrestling)
14U (born 2007-2008) 1 85-92 Kael Theobald (Payson Pride Wrestling)
14U (born 2007-2008) 2 85-92 Stephen Meek (North Summit Youth Wrestling)
14U (born 2007-2008) 3 85-92 Caleb Jackson (Champions Wrestling Club)
14U (born 2007-2008) 4 85-92 Colten Dallof (Legion)
14U (born 2007-2008) 1 93-97 Karl Ledbetter (Sons Of Atlas)
14U (born 2007-2008) 2 93-97 Brock Neighbors (Canyon View Falcons)
14U (born 2007-2008) 3 93-97 Trevor Angus (Uintah Wrestling)
14U (born 2007-2008) 4 93-97 Logan Gunderson (Cedar valley)
14U (born 2007-2008) 1 96-98 Austin Paris (Champions Wrestling Club)
14U (born 2007-2008) 2 96-98 Mathias Hogue (Team Fluffy Wrestling)
14U (born 2007-2008) 3 96-98 Rj Hervias (Sanderson Wrestling Academy)
14U (born 2007-2008) 4 96-98 Jade Cook (Uintah Wrestling)
14U (born 2007-2008) 1 99-106 Ladd Holman (JWC)
14U (born 2007-2008) 2 99-106 Dak Eldredge (Millard Wrestling Club)
14U (born 2007-2008) 3 99-106 Max Richins (Wasatch Wrestling Club)
14U (born 2007-2008) 4 99-106 Gunner Klingler (South Summit Wrestling Club)
12U (Born 2009-2010) 1 101-101 Brady Whiting (Uintah Basin Youth Wrestling Club)