Back to Results

Norm Sanderson Freestyle - 03/13/2021 Placements

Age Group Place Weight Name
12U (Born 2009-2010) 1 70-72 Tayson Moon (Evanston Elite Wrestling)
12U (Born 2009-2010) 2 70-72 Samuel Ridge (Westlake Wrestling Club)
12U (Born 2009-2010) 3 70-72 Caleb Manheimer (Victory Wrestling)
12U (Born 2009-2010) 4 70-72 Daysen Tucker (Green River Grapplers)
12U (Born 2009-2010) 1 72-75 Drayger Cloward (Longhorn Wrestling Club)
12U (Born 2009-2010) 2 72-75 Connor Avery (Westlake Wrestling Club)
12U (Born 2009-2010) 3 72-75 Oliver Wisniewski (Green River Grapplers)
12U (Born 2009-2010) 4 72-75 Alex Manheimer (Victory Wrestling)
12U (Born 2009-2010) 1 73-77 Tristen Roberts (Sons Of Atlas)
12U (Born 2009-2010) 2 73-77 Kixten Barney (Uintah Wrestling)
12U (Born 2009-2010) 3 73-77 Bryson Christenson (Ravage)
12U (Born 2009-2010) 4 73-77 Ledger Gray (Timpanogos Wrestling)
12U (Born 2009-2010) 1 77-80 Limoni Matakaiongo (Ironmen)
12U (Born 2009-2010) 2 77-80 Jayden Davidson (Uintah Basin Youth Wrestling Club)
12U (Born 2009-2010) 3 77-80 Cole Thompson (Sons Of Atlas)
12U (Born 2009-2010) 4 77-80 Camdon Johnson (Aviator Wrestling Club)
12U (Born 2009-2010) 1 83-89 Riker Ohearon (Champions Wrestling Club)
12U (Born 2009-2010) 2 83-89 Peyton Hogan (Uintah Wrestling)
12U (Born 2009-2010) 3 83-89 Steele Woodward (South Summit Wrestling Club)
12U (Born 2009-2010) 4 83-89 Diesel Knudsen (Fremont Wrestling Club)
12U (Born 2009-2010) 1 90-95 Trayson Young (Longhorn Wrestling Club)
12U (Born 2009-2010) 2 90-95 Aaron Williams (Bruin Wrestling Club)
12U (Born 2009-2010) 3 90-95 Davis Murdock (Brighton Wrestling Club)
10U (Born 2011-2012) 1 43-45 Tyson Linnell (Stallions Wrestling Club)
10U (Born 2011-2012) 2 43-45 Mac Thornton (South Summit Wrestling Club)