Back to Results

Norm Sanderson Freestyle - 03/13/2021 Placements

Age Group Place Weight Name
10U (Born 2011-2012) 3 66-70 Bronson Christensen (Top Of The Rock Wrestling Club)
10U (Born 2011-2012) 4 66-70 Nash Johnston (Timpanogos Wrestling)
10U (Born 2011-2012) 1 70-75 Ej Rivera (Top Of The Rock Wrestling Club)
10U (Born 2011-2012) 2 70-75 Quade Probst (Wasatch Wrestling Club)
10U (Born 2011-2012) 3 70-75 Roman Gunter (Green River Grapplers)
10U (Born 2011-2012) 4 70-75 Nico Murillo (Bonneville Wrestling Club)
10U (Born 2011-2012) 1 75-77 Gunner Knudsen (Fremont Wrestling Club)
10U (Born 2011-2012) 2 75-77 West Ritter (Diamondville Wrestling Club)
10U (Born 2011-2012) 3 75-77 Henry Tenney (Charger Wrestling Club)
10U (Born 2011-2012) 4 75-77 Brekin Lindsay (Aviator Wrestling Club)
10U (Born 2011-2012) 1 79-82 Charles Davidson (Uintah Basin Youth Wrestling Club)
10U (Born 2011-2012) 2 79-82 Chance Lugibihil (Top Of The Rock Wrestling Club)