Back to Results

Mukwonago Grizzly Open - 02/16/2014 Placements

Age Group Place Weight Name
Grp 2 2005-06 5 66-71 Brody Nichols (Delavan-Darien Wrestling Club)
Grp 2 2005-06 6 66-71 Alexander Wraalstad (Oconomowoc Wrestling Club)
Grp 2 2005-06 7 66-71 Evan Phillips (Badger Wrestling Club)
Grp 2 2005-06 8 66-71 Luke Andis (Union Grove Broncos)
Grp 2 2005-06 1 69-75 Aeoden Sinclair (Milton Monsters)
Grp 2 2005-06 2 69-75 Blake Thiry (Stoughton Wrestling Club)
Grp 2 2005-06 3 69-75 Jayden Gellings (Union Grove Broncos)
Grp 2 2005-06 4 69-75 mateo fuentes (Racine Area Wrestling)
Grp 2 2005-06 5 69-75 Christian Wolff (Badger Wrestling Club)
Grp 2 2005-06 6 69-75 Matthew Sinclair (Slinger Red Rhinos)
Grp 2 2005-06 7 69-75 Evan Rich (Mukwonago Wrestling Club)
Grp 2 2005-06 1 73-81 Beckett Spilde (Stoughton Wrestling Club)
Grp 2 2005-06 2 73-81 Seth Bjorge (Higher Level Wrestling)
Grp 2 2005-06 3 73-81 Jacob Ducett (Oconomowoc Wrestling Club)
Grp 2 2005-06 4 73-81 Liam McGuire (Muskego Wrestling Club)
Grp 2 2005-06 5 73-81 Kade Grimslid (South Shore WC)
Grp 2 2005-06 6 73-81 Grant Stromberg (Mukwonago Wrestling Club)
Grp 2 2005-06 1 85-94 Griffin Empey (Stoughton Wrestling Club)
Grp 2 2005-06 2 85-94 Mike Bruch (Mukwonago Wrestling Club)
Grp 2 2005-06 3 85-94 forfeit forfeit (null)
Grp 2 2005-06 1 93-99 London Kiser (KWA Bulldogs)
Grp 2 2005-06 2 93-99 Aiden Schenk (Janesville Wrestling Club)
Grp 2 2005-06 3 93-99 eli forseth (Elkhorn Wrestling Club)
Grp 2 2005-06 4 93-99 Aaron Lewis (Mukwonago Wrestling Club)
Grp 1 2007-08 1 37-39 Max Gonzalez (East Troy Wrestling Club)