Back to Results

Mukwonago Grizzly Open - 02/16/2014 Placements

Age Group Place Weight Name
Grp 2 2005-06 4 55-60 Tucker Winski (Mukwonago Wrestling Club)
Grp 2 2005-06 5 55-60 Jordan Burmeister (East Troy Wrestling Club)
Grp 2 2005-06 6 55-60 Kyle Holaday (Muskego Wrestling Club)
Grp 2 2005-06 7 55-60 CarteR Wellsmith (Waukesha Wrestling Club)
Grp 2 2005-06 8 55-60 William Hollister (Elkhorn Wrestling Club)
Grp 2 2005-06 1 59-64 Hunter Hasse (KWA Bulldogs)
Grp 2 2005-06 2 59-64 Ethan Soderbloom (Stoughton Wrestling Club)
Grp 2 2005-06 3 59-64 James Madden (Mukwonago Wrestling Club)
Grp 2 2005-06 4 59-64 Bryce Konwent (Waterford WC)
Grp 2 2005-06 5 59-64 Wyatt Liegler (South Shore WC)
Grp 2 2005-06 6 59-64 Cody Nowaczyk (Badger Wrestling Club)
Grp 2 2005-06 7 59-64 Henry Westphal (Muskego Wrestling Club)
Grp 2 2005-06 8 59-64 Benjamin Trumpy (Milton Monsters)
Grp 2 2005-06 1 61-66 Joel Sullivan (Stateline Wildcats)
Grp 2 2005-06 2 61-66 Zachary Eliszewski (Mukwonago Wrestling Club)
Grp 2 2005-06 3 61-66 Matthew Haldiman (Milton Monsters)
Grp 2 2005-06 4 61-66 Nathaniel Behrndt (Sussex Sabercats)
Grp 2 2005-06 5 61-66 Jacob Dutton (Delavan-Darien Wrestling Club)
Grp 2 2005-06 6 61-66 Kennedy Gruszynski (Hartford Wrestling Club)
Grp 2 2005-06 7 61-66 Peyton Ryback (West Allis Wrestling Club)
Grp 2 2005-06 8 61-66 Kyle Sorensen (Racine Area Wrestling)
Grp 2 2005-06 1 66-71 Corbin Ramos (KWA Bulldogs)
Grp 2 2005-06 2 66-71 Connor O`Donnell (Ringers)
Grp 2 2005-06 3 66-71 Kasey Gish (West Bend Wildcats)
Grp 2 2005-06 4 66-71 LUKE HOGAN (LiL ReD Hot WrestlinG)