Back to Results

Redbird Coach Hackett Memorial Classic - 01/03/2015 Placements

Age Group Place Weight Name
1 - 2 2 50-51 Hunter Stevens (Iowa-Grant Youth Wrestling)
1 - 2 3 50-51 Danick Haesler (Darlington Wrestling Club)
1 - 2 4 50-51 Zach Jacobson (Ithaca)
1 - 2 1 51-52 Nathan Johnson (Dodgeville Mat Club)
1 - 2 2 51-52 Eli Aird (Darlington Wrestling Club)
1 - 2 3 51-52 Evan Johnson (Platteville Youth Wrestling)
1 - 2 4 51-52 Kameron Schilling (Darlington Wrestling Club)
1 - 2 1 52-54 Lukas Orloff (PEC-ARGYLE YOUTH WRESTLING)
1 - 2 2 52-54 Mason Oellerich (Platteville Youth Wrestling)
1 - 2 3 52-54 John Mensendike (LAW)
1 - 2 4 52-54 Bryce Berget (Darlington Wrestling Club)
1 - 2 1 53-55 Roen Carey (MINERAL POINT WRESTLING)
1 - 2 2 53-55 Jayden Yauck (Askren Wrestling Academy)
1 - 2 3 53-55 Jared Trumm-Nihles (Fennimore Wrestling Club)
1 - 2 4 53-55 Koby Kearns (LAW)
1 - 2 1 55-56 Samuel Arndt (Sugar River Mat Club)
1 - 2 2 55-56 Tyler Lucey (Lancaster Wrestling)
1 - 2 3 55-56 cole ripp (MINERAL POINT WRESTLING)
1 - 2 4 55-56 Jacob Haakenson (Dodgeville Mat Club)
1 - 2 1 56-57 William Neuroth (Verona Area YWC)
1 - 2 2 56-57 Trenton Paulson (Belmont Youth Wrestling)
1 - 2 3 56-57 Jerry McLaughlin (Iowa-Grant Youth Wrestling)
1 - 2 4 56-57 Brayden McCartney (Lancaster Wrestling)
1 - 2 1 56-62 Owen Seffrood (Black Hawk Warrior Wrestling)
1 - 2 2 56-62 Trei Udelhoven (4X)