Back to Results

Redbird Coach Hackett Memorial Classic - 01/03/2015 Placements

Age Group Place Weight Name
3 - 4 1 62-63 Lukas Rue (PEC-ARGYLE YOUTH WRESTLING)
3 - 4 2 62-63 Triten Lancaster (Darlington Wrestling Club)
3 - 4 3 62-63 Noah Benish (Highland)
3 - 4 4 62-63 Lane Meier (Monroe Mat Rats)
3 - 4 1 63-66 Elliott Biba (Iowa-Grant Youth Wrestling)
3 - 4 2 63-66 Ryder Koenig (Prairie du chien)
3 - 4 3 63-66 Rylee Wanek (Riverdale)
3 - 4 4 63-66 Lucas Sullivan (MINERAL POINT WRESTLING)
3 - 4 1 64-68 Rhett Koenig (Prairie du chien)
3 - 4 2 64-68 Caden Lindner (Iowa-Grant Youth Wrestling)
3 - 4 3 64-68 Grayson Erb (brodhead youth wrestling)
3 - 4 4 64-68 Tye Crist (Darlington Wrestling Club)
3 - 4 1 65-68 Ari Collins (Lisbon Lions Den)
3 - 4 2 65-68 Bryce Vamstad (MINERAL POINT WRESTLING)
3 - 4 3 65-68 Eli Crist (Darlington Wrestling Club)
3 - 4 4 65-68 Gianni Boebel (Lancaster Wrestling)
3 - 4 1 67-68 Rylee Jacobson (Ithaca)
3 - 4 2 67-68 Connor Larson (Darlington Wrestling Club)
3 - 4 3 67-68 Jordan Vold (Fennimore Wrestling Club)
3 - 4 4 67-68 Joey Robinson (MINERAL POINT WRESTLING)
3 - 4 1 69-70 Jack Dubach (Monroe Mat Rats)
3 - 4 2 69-70 Abrham Boebel (Lancaster Wrestling)
3 - 4 3 69-70 Lane Marty (Black Hawk Warrior Wrestling)
3 - 4 4 69-70 Rachel Schauer (Fennimore Wrestling Club)
3 - 4 1 70-71 Dillon Raab (LAW)