Back to Results

Redbird Coach Hackett Memorial Classic - 01/03/2015 Placements

Age Group Place Weight Name
1 - 2 3 56-62 Jackson McGuire (Highland)
1 - 2 4 56-62 Nolan Wolf (Lancaster Wrestling)
1 - 2 1 59-60 Talan Crist (Darlington Wrestling Club)
1 - 2 2 59-60 Dylan Weigel (Platteville Youth Wrestling)
1 - 2 3 59-60 Levi Maier (Mount Horeb Area Wrestling)
1 - 2 4 59-60 Cole Peterson (PEC-ARGYLE YOUTH WRESTLING)
1 - 2 1 60-65 Wyatt nachreiner (River Valley)
1 - 2 2 60-65 Tyson Imhoff (Highland)
1 - 2 3 60-65 Jarvie Nafzger (MINERAL POINT WRESTLING)
1 - 2 4 60-65 Isaac Crist (Darlington Wrestling Club)
1 - 2 1 62-64 Gavin Kreul (Riverdale)
1 - 2 2 62-64 Riley Mosley (Black Hawk Warrior Wrestling)
1 - 2 3 62-64 Carter Schilling (Darlington Wrestling Club)
1 - 2 4 62-64 Preston Lease (MINERAL POINT WRESTLING)
1 - 2 1 63-68 Hudson Gratz (Darlington Wrestling Club)
1 - 2 2 63-68 Luke Schubert (MINERAL POINT WRESTLING)
1 - 2 3 63-68 chase wilhite (brodhead youth wrestling)
1 - 2 4 63-68 Brayden Gleason (Cuba City Wrestling Club)
1 - 2 1 69-72 Maddox Goebel (Darlington Wrestling Club)
1 - 2 2 69-72 William Becker (Pardeeville Bulldog Youth Wres)
1 - 2 3 69-72 Clayton Elliott (brodhead youth wrestling)
1 - 2 4 69-72 Jayden Kopp (Fennimore Wrestling Club)
1 - 2 1 69-74 Taitin Riley (Darlington Wrestling Club)
1 - 2 2 69-74 Tucker Degenhardt (Highland)
1 - 2 3 69-74 kayden Klein (Iowa-Grant Youth Wrestling)