Back to Results

Redbird Coach Hackett Memorial Classic - 01/03/2015 Placements

Age Group Place Weight Name
3 - 4 3 86-91 Tayvin Childs (Riverdale)
3 - 4 4 86-91 dawson cole (Fennimore Wrestling Club)
3 - 4 1 87-90 Luke Romack (Portage Youth Wrestling)
3 - 4 2 87-90 jacob tippett (LAW)
3 - 4 3 87-90 Fox Austin (Cuba City Wrestling Club)
3 - 4 4 87-90 Cooper Schaaf (MINERAL POINT WRESTLING)
3 - 4 1 92-94 Carson Hartwig (Darlington Wrestling Club)
3 - 4 2 92-94 AJ Davis (Fennimore Wrestling Club)
3 - 4 3 92-94 Tanner Kempel (LAW)
3 - 4 1 97-99 Graham Fitzsimmons (MINERAL POINT WRESTLING)
3 - 4 2 97-99 Justin Trumm-Nihles (Fennimore Wrestling Club)
3 - 4 3 97-99 Brady Aurand (LAW)
1 - 2 1 41-45 Thorin Vamstad (MINERAL POINT WRESTLING)
1 - 2 2 41-45 Tyler Miller (boscobel)
1 - 2 3 41-45 Adalee Berget (Darlington Wrestling Club)
1 - 2 4 41-45 Hayden Husom (Dodgeville Mat Club)
1 - 2 1 45-49 Jauron Blevins (Platteville Youth Wrestling)
1 - 2 2 45-49 Hunter Sarver (West Salem Bangor)
1 - 2 3 45-49 Owen Voegeli (Monroe Mat Rats)
1 - 2 4 45-49 Trenton Aurand (LAW)
1 - 2 1 49-50 cole Meighan (Monroe Mat Rats)
1 - 2 2 49-50 Michael Larson (Darlington Wrestling Club)
1 - 2 3 49-50 Dylan Hudson (Black Hawk Warrior Wrestling)
1 - 2 4 49-50 Jeron Gerber (Dodgeville Mat Club)
1 - 2 1 50-51 Aidan Gruenenfelder (PEC-ARGYLE YOUTH WRESTLING)