Back to Results

Redbird Coach Hackett Memorial Classic - 01/03/2015 Placements

Age Group Place Weight Name
3 - 4 3 133-138 Ryan McCartney (Lancaster Wrestling)
3 - 4 4 133-138 MacClain Busser (MINERAL POINT WRESTLING)
3 - 4 1 146-160 Porter Mandurano (Platteville Youth Wrestling)
3 - 4 2 146-160 Wyatt Davis (Darlington Wrestling Club)
3 - 4 3 146-160 Wade Dorsey (LAW)
3 - 4 1 50-52 Ethan Aird (Darlington Wrestling Club)
3 - 4 2 50-52 Charles Meudt (Dodgeville Mat Club)
3 - 4 3 50-52 Nikolei Freymiller (Iowa-Grant Youth Wrestling)
3 - 4 4 50-52 Nick Tippett (LAW)
3 - 4 1 51-56 Tyler McKeon (PEC-ARGYLE YOUTH WRESTLING)
3 - 4 2 51-56 Nolan Schoepp (Fennimore Wrestling Club)
3 - 4 3 51-56 DEVIN TYDRICH (Lancaster Wrestling)
3 - 4 4 51-56 Austin Cushman (Belmont Youth Wrestling)
3 - 4 1 54-57 Jamin Crapp (Lancaster Wrestling)
3 - 4 2 54-57 Jackson Preston (Pardeeville Bulldog Youth Wres)
3 - 4 3 54-57 Gavyn Loomis (PEC-ARGYLE YOUTH WRESTLING)
3 - 4 4 54-57 Jaxson Dunbar (LAW)
3 - 4 1 57-61 Brysen Hutt (Columbus East)
3 - 4 2 57-61 blake doran (brodhead youth wrestling)
3 - 4 3 57-61 Brady Smith (Darlington Wrestling Club)
3 - 4 4 57-61 Sebastian Lobato (Black Hawk Warrior Wrestling)
3 - 4 1 58-62 Jakob Orloff (PEC-ARGYLE YOUTH WRESTLING)
3 - 4 2 58-62 Larry Pluemer (Lancaster Wrestling)
3 - 4 3 58-62 DaKota Northouse (Fennimore Wrestling Club)
3 - 4 4 58-62 Sam Turpin (Darlington Wrestling Club)