Back to Results

Mukwonago Grizzly Open - 02/12/2017 Placements

Age Group Place Weight Name
Grp 5 2002-03 2 121-126 Zach Sino (Evolution)
Grp 5 2002-03 1 121-126 Jason Toflinski (Badger Wrestling Club)
Grp 5 2002-03 6 128-139 Ryan Kormanak (East Troy)
Grp 5 2002-03 5 128-139 Sam Paar (Oak Creek Attack)
Grp 5 2002-03 4 128-139 Jonah Braden (Richmond Wrestling Club)
Grp 5 2002-03 3 128-139 Hezekiah Elerson (Rising Stars)
Grp 5 2002-03 2 128-139 Andrew Winders (Iowa-grant Wrestling Club)
Grp 5 2002-03 1 128-139 Zachary Gunderson (MGM)
Grp 5 2002-03 7 128-139 Frank Carter (South Milwaukee Wrestling Club)
Grp 5 2002-03 8 128-139 Jack Guddie (Oak Creek Attack)
Grp 5 2002-03 1 141-148 Adrien Cramer (Higher Level)
Grp 5 2002-03 2 141-148 Rudy Detweiler (Stoughton Wrestling Club)
Grp 5 2002-03 3 141-148 Tristan Scott (Advance School Of Wrestling)
Grp 5 2002-03 4 141-148 Kelton Folmer (Cambridge Wrestling Club)
Grp 5 2002-03 5 141-148 Gavin Gutman (Mukwonago Grizzlys)
Grp 5 2002-03 6 141-148 Emmanuel Jaimes (Burlington )
Grp 5 2002-03 7 141-148 Simon Rigert (Burlington )
Grp 5 2002-03 8 141-148 David (trey) Bores (Muskego)
Grp 5 2002-03 3 151-162 Evan Danowski (Mukwonago Grizzlys)
Grp 5 2002-03 1 151-162 Ben Kawczynski (Oak Creek Attack)
Grp 5 2002-03 2 151-162 Konnor Weber (East Troy)
Grp 5 2002-03 4 151-162 Ethan Boxley (West Allis )
Grp 5 2002-03 5 151-162 Nathaniel Roeder (Brookfield Wrestling Club)
Grp 5 2002-03 1 172-185 Brooks Empey (Stoughton Wrestling Club)
Grp 5 2002-03 2 172-185 Kannon Muckerheide (Kewaskum Indians / Ringers)