Back to Results

Sulphur Joe McDaniel Memorial - 01/09/2016 Placements

Age Group Place Weight Name
Novice 3 (10&U) 1 85 Major Linden (Tuttle Takedown Club)
Novice 3 (10&U) 2 85 Zander Riffe (Ardmore Takedown Club)
Novice 3 (10&U) 3 85 Spencer Eagleberger (Durant Lions Youth Wrestling)
Novice 3 (10&U) 4 85 Cord Alig (Kingfisher Pee Wee Wrestling)
Novice 3 (10&U) 1 90 Guage Christ (highlander youth wrestling)
Novice 3 (10&U) 2 90 Adam Haney (Durant Lions Youth Wrestling)
Novice 3 (10&U) 3 90 Eathin Kennedy (Sulphur Youth Wrestling)
Novice 3 (10&U) 4 90 Stran Terrell (highlander youth wrestling)
Novice 2 (8&U) 1 105 Andrew Bowron (Matrix Grappling)
Novice 2 (8&U) 2 105 James Webb (Ardmore Takedown Club)
Novice 2 (8&U) 3 105 Brody Wallace (Sulphur Youth Wrestling)
Novice 2 (8&U) 4 105 Carson Evans (Madill Takedown Club)
Novice 2 (8&U) 1 285 Jeremiah Fields (highlander youth wrestling)
Novice 2 (8&U) 2 285 Brandon Douglas (Madill Takedown Club)
Novice 2 (8&U) 1 43/46 Morgan Twyman (Blanchard Wrestling Club)
Novice 2 (8&U) 2 43/46 Kaelyn Rice (Ardmore Takedown Club)
Novice 2 (8&U) 1 49 Aidan Graves (Sulphur Youth Wrestling)
Novice 2 (8&U) 2 49 Colton Sandefur (Madill Takedown Club)
Novice 2 (8&U) 3 49 Liam Foster (highlander youth wrestling)
Novice 2 (8&U) 4 49 Jayden Traylor (Sulphur Youth Wrestling)
Novice 2 (8&U) 1 55 Jackson Witt (Tuttle Takedown Club)
Novice 2 (8&U) 2 55 Kai Makridakis (Dallas dynamite)
Novice 2 (8&U) 3 55 Noel Kee (Sooner Wrestling Club)
Novice 2 (8&U) 4 55 Jason Overtuff (Kingfisher Pee Wee Wrestling)
Novice 2 (8&U) 1 58 Trevor Jessen (Ardmore Takedown Club)